Haozhe Zhang
Modeling Engineer at Tesla · LLMs & Physics-based ML
Palo Alto, CA
USA
Hey, welcome to my page! đ
Iâm a modeling engineer at Tesla, working at the intersection of physics-based modeling and machine learning for next-generation battery cells â theoretical and computational modeling, reinforcement learning for automation, and data-driven optimization at scale-up.
Beyond physics, I work on large language models and agentic systems, with hands-on experience building LLM-powered voice agents (krono) and RL-based infrastructure for decision-making and automation.
Before Tesla, I earned my PhD in mechanical engineering from the University of Virginia and a BS from the University of Science and Technology of China.
In my spare time, I enjoy traveling and playing Leagues.
news
| May 11, 2026 | Our new paper âBenchCAD: A Comprehensive, Industry-Standard Benchmark for Programmatic CADâ is now on arXiv. Read it here. |
|---|---|
| Nov 30, 2025 | Our voice agent for stock trading and news gathering is launched and open for registration. Try it here. |
| Nov 10, 2025 | Our voice agent for stock trading and news gathering is comming soon, here is the official webpage: krono. |
| Aug 15, 2025 | Our paper âA buckling mechanics model for pattern transformation of lattice superstructures assembled by soft-hard materials integrated unitsâ has been published in ACS Applied Polymer Materials. |
| Apr 23, 2025 | Our paper âDegradation of Hydrogen Bonds Enormously Enhances Convective Heat Transfer in Nanofluidicsâ has been published in Nano Letters. Read it here. |
| Sep 20, 2024 | Our paper âExtremely durable electrical impedance tomographyâbased soft and ultrathin wearable e-skin for three-dimensional tactile interfacesâ has been published in Science Advances. Read it here. |
| Feb 10, 2023 | Our paper âMechanical Janus Structures by SoftâHard Material Integrationâ has been published featured as inside cover. Here is the link. |
| Nov 30, 2022 | Our paper âMechanical Janus Structures by SoftâHard Material Integrationâ has been published on Advanced Materials. Here is the link. |
| Nov 10, 2022 | Our paper âSoft-hard material integration enabled programmable robotic locomotionâ has been published on Applied Physics Letter. Here is the link. |
| Aug 13, 2022 | Completed an 3-month Internship at Western Digital. I thoroughly enjoyed working with the team on packaging team. |

